NO. | ALAT | KODE | KAPASITAS ALAT | | HARGA SATUAN |
| | | | | |
1 | BULLDOZER | E-001 | 110 | Hp | Rp178,290.00 |
2 | MOTOR GRADER | E-010 | 110 | Hp | Rp142,290.00 |
3 | CRUSHER/SCR 30 T/H | E-031 | 30 T/jam - 185 Hp | | Rp261,900.00 |
4 | SCREENING PLANT | E-040 | - | | Rp102,510.00 |
5 | LOADER WHEELED | E-052 | 115.0 | Hp | Rp159,390.00 |
6 | ROLLER, 3 WHEELED | E-080 | 6 - 8 | Ton | Rp68,310.00 |
7 | ROLLER, TANDEM | E-081 | 6 - 8 | Ton | Rp91,080.00 |
8 | ROLLER, VIBR. SELF-P6-7T | E-082 | | | Rp113,850.00 |
9 | ROLLER, PNEUMATIC | E-084 | 6 - 15 | Ton | Rp142,290.00 |
10 | ROLLER, VIBR. PED 1 TONE | E-087 | 1 | Ton | Rp56,970.00 |
11 | TAMPER, VIBR. PLATE | E-088 | 4 | Hp | Rp28,440.00 |
12 | CONCRETE VIBRATOR | E-089 | - | | Rp17,100.00 |
13 | SPRAYER, SELFPROP | E-153 | 1,000.0 | Liter | Rp101,664.59 |
14 | ASP. SPRAYER, TOWED | E-154 | 6.0 | Ton | Rp26,190.00 |
15 | ASP. MIXING PLANT 30 T/H | E-155 | 30 | T/jam | Rp364,320.00 |
16 | ASPHALT FINISHER | E-157 | 1820 mm | / 30 Hp | Rp157,320.00 |
17 | WATER TANK TRUCK | E-182 | 4,000.0 | Liter | Rp142,290.00 |
18 | TRAILER, TOWED | E-191 | 10.0 | Ton | Rp398,520.00 |
19 | DUMP TRUCK 3.5 T | E-211 | 3.5 | Ton | Rp142,290.00 |
20 | DUMP TRUCK 5 T | E-212 | 5 Ton | / 145 Hp | Rp170,820.00 |
21 | FLATBED TRUCK 3.5 T | E-221 | 3,5 Ton | / 115 Hp | Rp142,290.00 |
22 | FLATBED TRUCK WITH CRANE | E-225 | - | | Rp284,670.00 |
23 | CONCRETE MIXER 0.125 M3 | E-251 | 125 | Liter | Rp45,540.00 |
24 | COMPRESSOR, AIR | E-301 | 210 | M3/jam | Rp68,310.00 |
25 | PUMP, WATER (5 CM) | E-341 | 30 | M3/jam | Rp56,970.00 |
26 | CONCRETE MIXER 0.25 M3 | E-252 | 250 | Liter | Rp33,030.00 |
27 | CONCRETE MIXER 0.5 M3 | E-253 | 500 | Liter | Rp56,970.00 |
28 | BLOWER | E- | - | | Rp15,122.31 |
29 | MESIN CUTTER CONCRETE | | Jam/m | | Rp57,856.50 |


Read More