.

TABEL PROFIL BESI WIREMESH

TABEL PROFIL BESI WIREMESH

WIRE MESH
SPACING 150 LUAS BERAT/SHEET BERAT/M2
SHEET 5.4X2.1 M M2 KG KG
M 4 11,34 15,45 1,362433862
M 5 11,34 24,12 2,126984127
M 6 11,34 34,76 3,065255732
M 7 11,34 47,31 4,171957672
M 8 11,34 61,79 5,448853616
M 9 11,34 78,21 6,896825397
M 10 11,34 96,55 8,514109347
M 12 11,34 139,03 12,26014109


Read More
TABEL PROFIL BESI BETON

TABEL PROFIL BESI BETON

besi beton BERAT
M' BTG
6 0,221841 2,662092
8 0,394384 4,732608
10 0,616225 7,3947
12 0,887364 10,648368
13 1,04142025 12,497043
16 1,577536 18,930432
19 2,22457225 26,694867
22 2,982529 35,790348
23 3,25983025 39,117963
25 3,85140625 46,216875
28 4,831204 57,974448
31 5,92192225 71,063067
32 6,310144 75,721728


Read More
TABEL PROFIL BESI PELAT POLOS

TABEL PROFIL BESI PELAT POLOS

PELAT POLOS
1 mm per lembar 23,36788
1 mm per m2 7,85
PELAT BORDES / CHECKERED PLATE
2.3 mm 59
3 mm 75
3.2 mm 79,6
4.5 mm 110
6 mm 145
8 mm 195
9 mm 215


Read More
TABEL PROFIL BESI H BEAM

TABEL PROFIL BESI H BEAM


H   BERAT                 BTG
       M'    
100 10017,33333208
125 125 5 918,5222
125 125 6.5 923,83333286
150 150 7 1031,5378
175 275 7 1131,5378
200 200 8 1241,58333499
250 250 9 1472,41667869
300 300 10 15941128
350 350 12 161371644
400 450 13 211722064


Read More
TABEL PROFIL BESI L

TABEL PROFIL BESI L

L BERAT
M' BTG
100 10 15,10 90,60
80 8 9,66 57,96
70 7 7,38 44,28
70 5 5,27 31,63
60 6 5,42 32,52
60 5 4,52 27,10
50 5 3,77 22,62
50 4 3,02 18,10
40 4 2,42 14,52
40 3 1,82 10,89


Read More
TABEL PROFIL BESI C

TABEL PROFIL BESI C

C BERAT
M' BTG
200 75 20 3.2 9,27 55,62
150 75 20 4.5 11 66
150 65 20 3.2 7,51 45,06
150 50 20 3.2 6,76 40,56
150 50 20 2.3 4,96 29,76
125 50 20 3.2 6,13 36,78
125 50 20 2.3 4,51 27,06
100 50 20 3.2 5,5 33
100 50 20 2.6 4,55 27,3
100 50 20 2.3 4,06 24,36


Read More
TABEL PROFIL BESI WF

TABEL PROFIL BESI WF



WF BERAT
  M' BTG
600 200 11 18 134 1608
500 200 10 16 89,6 1075,2
496 199 9 14 79,5 954
450 200 9 14 76 912
446 199 8 12 66,2 794,4
400 200 9 13 66 792
396 199 7 11 56,6 679,2
350 175 7 11 49,6 595,2
346 174 6 9 41,4 496,8
300 150 6.5 9 36,7 440,4
298 149 5.5 8 32 384
250 125 6 9 29,6 355,2
248 124 5 8 25,7 308,4
200 100 5.5 8 21,3 255,6
198 99 4.5 7 18,2 218,4
150 75 5 7 14 168


Read More